Here is the money status for the 2014 pool. I will be updating this page as the status changes.
Just for clarity, the "Overall" and "Playoffs" columns indicates whether someone has paid me the entry fee. The Q1-Q4 columns indicate whether I have paid them for winning that quarter.
| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoffs |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | Paid (Q1 winner) | |||
| Steve | Paid | |||||
| Faisal | Paid | Paid | Paid (Q3 winner) | |||
| Jeff | N/A | |||||
| Kerri | N/A | |||||
| Mike | Paid | Paid | Paid (Q2 winner) | |||
| Liam | N/A | |||||
| Lynda | N/A | |||||
| Jerry | Paid | |||||
| Todd | Paid | Paid | Paid (Q4 winner) | |||
| Nicole | N/A | |||||
| Jacob | N/A | |||||
| Adam | N/A | |||||
| Richard | N/A |
No comments:
Post a Comment