| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoffs |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | ||||
| Steve | Paid | Paid | ||||
| Faisal | Paid | Paid (playoffs) | Paid | |||
| Jeff | Paid | Paid | ||||
| Kerri | Paid | Paid (playoffs) | Paid | |||
| Mike | Paid | Paid | ||||
| Liam | Paid | Paid | N/A | |||
| Lynda | Paid | Paid | ||||
| Jerry | Paid | Paid | ||||
| Todd | Paid | |||||
| Nicole | N/A | |||||
| Jacob | Paid | Paid | ||||
| Adam | Paid | |||||
| Richard | Paid |
Wednesday, January 12, 2011
2011 Money status
Here is the money status for the 2011 pool. I will be updating this page as the status changes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment