Here is the money status for the 2010 pool. I will be updating this page as the status changes.
Incoming
| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoff |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid (playoffs) | Paid | |||
| Steve | Paid | Paid (playoffs) | Paid | |||
| Faisal | Paid | Paid (playoffs) | Paid | |||
| Jeff | Paid | Paid (playoffs) | Paid | |||
| Kerri | Paid | Paid | ||||
| Mike | Paid | Paid | ||||
| Liam | Paid | N/A | ||||
| Lynda | Paid | Paid (last in regular season) | ||||
| Jerry | Paid | Paid | ||||
| Todd | Paid | N/A | ||||
| Nicole | Paid | N/A | ||||
| Jacob | N/A | Paid |
Outgoing
- I owe Kerri $45 for 2nd place in the playoff pool
No comments:
Post a Comment