Here is the money status for the 2009 pool. I will be updating this page as the status changes.
Incoming
| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoff |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | ||||
| Steve | Paid | Paid (playoffs) | Paid | |||
| Faisal | Paid | |||||
| Jeff | Paid | Paid (playoffs) | Paid | |||
| Kerri | Paid | Paid | ||||
| Mike | Paid | |||||
| Liam | Paid | Paid (playoffs) | Paid | |||
| Lynda | Paid | Paid | ||||
| Jerry | Paid | Paid (reg. season "victory") | ||||
| Todd | N/A |
Outgoing
| Steve | $75 |
| Liam | $25 |
No comments:
Post a Comment