Here is the money status for the 2008 pool. I will be updating this page as the status changes.
Incoming
| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoff |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | ||||
| Steve | Paid | Paid | ||||
| Faisal | Paid | Paid (playoffs) | Paid | |||
| Jeff | Paid | Paid (playoffs) | Paid | |||
| Kerri | Paid | Paid - reg. season "victory" | ||||
| Mike | Paid | Paid | N/A | |||
| Liam | Paid | N/A | ||||
| Lynda | Paid | Paid (playoffs) | Paid | |||
| Jerry | Paid | Paid |
Outgoing
| Faisal | I owe $105 |
| Mike | I owe $35 |
No comments:
Post a Comment