Here is the money status for the 2013 pool. I will be updating this page as the status changes.
Just for clarity, the "Overall" and "Playoffs" columns indicates whether someone has paid me the entry fee. The Q1-Q4 columns indicate whether I have paid them for winning that quarter.
| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoffs |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | Paid | |||
| Steve | Paid | Paid (last place) | ||||
| Faisal | Paid | Paid | Paid | Paid (Q3 winner) | ||
| Jeff | Paid | Paid | Paid (Q4 winner) | |||
| Kerri | Paid | Paid | ||||
| Mike | Paid | Paid (1/2 entry fee) | N/A | |||
| Liam | N/A | N/A | ||||
| Lynda | N/A | N/A | ||||
| Jerry | Paid | Paid | ||||
| Todd | Paid | Paid | Paid (Q2 winner) | |||
| Nicole | N/A | N/A | ||||
| Jacob | Paid | Paid | ||||
| Adam | Paid | N/A | ||||
| Richard | N/A | N/A |
No comments:
Post a Comment