| Name | Overall | Q1 | Q2 | Q3 | Q4 | Playoffs |
|---|---|---|---|---|---|---|
| Graeme | Paid | Paid | ||||
| Steve | Paid | Paid (playoffs) | Paid | |||
| Faisal | Paid | Paid | ||||
| Jeff | Paid | Paid (playoffs) | Paid | |||
| Kerri | Paid | Paid | ||||
| Mike | Paid | Paid (playoffs) | Paid | |||
| Liam | Paid | N/A | ||||
| Lynda | N/A | N/A | ||||
| Jerry | Paid | Paid | ||||
| Todd | Paid | Paid | N/A | |||
| Nicole | N/A | N/A | ||||
| Jacob | Paid | |||||
| Adam | Paid | N/A | ||||
| Richard | Paid |
Friday, May 04, 2012
2012 Money status
Here is the money status for the 2012 pool. I will be updating this page as the status changes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment